ClearCut™ fabricated cutting deck
ClearCut™ deck technology features deep deck design, air flow control baffles, high performance blades and top discharge for superior cutting performance whether discharging, bagging or mulching.
Pedal-assisted cutting deck lift
Ergonomically designed deck lifting system offers precise cutting height adjustment. Easy and quick adjustment from the operator’s seat.
Ergonomic control panel
The ergonomic control panel places everything conveniently at your fingertips.
6-inch Wide Caster Wheels
Durable 6-inch wide front casters with pneumatic tires provide long life and are easy on turf.
Transmissions
Longer life due to premium integrated zero-turn transmissions featuring charge-pumps, larger drive axles and expansion tanks.
Kawasaki engine
Fully pressure-lubricated, two- cylinder Kawasaki engine with oil pump and oil filter. Powerful and quiet.
Removable foot pan
Removable foot pan for easy access to deck belt pulleys, spindles and clean-up.
317 Litre Collection System
Increase productivity and versatility with a 317 litre triple bag collection system. Unique design removes or installs in a matter of minutes.
Hour meter with service minder
Indicates when it's time to service your mower.
Easy-access service points
Oil and filter maintenance, hydraulic drive system components/adjustment, electrical system and battery are all within easy reach so you can quickly get back to being productive.
Comfort & Support
Deep cushions and generous bolsters combined with EVC technology to offer superior comfort and reduced vibration transfer
Oversized chassis
2'' x 3'' tube chassis combined with large rear and front tyres provide superior strength and improved ride quality.
Engine | |
Air filter type | Auto-type Paper |
Battery capacity | 18 Ah |
Battery type | Lead-Acid |
Battery voltage | 12 V |
Cylinder displacement | 726 cm³ |
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Full pressure |
Engine name | FR Series |
Fuel tank location | Side (Single) |
Fuel tank volume | 18.9 l |
Generator | 16 A |
Motor/engine manufacturer | Kawasaki |
Motor/engine model | FR691V |
Oil capacity | 2.1 l |
Oil filter | Yes |
Power output | 23 hp |
Power output | 17.2 kW |
Power source | Petrol |
Power/fuel type | Gasoline |
Cutting deck | |
Anti-scalp wheels | 3 |
Blade engagement | Electric clutch |
Blade type | High-Lift blade |
Blades | 3 pcs |
Blade-tip speed | 93.98 m/s |
Clutch rating | 122.02 Nm |
Cutting deck material | Steel |
Cutting deck type | ClearCut™ - Fabricated |
Cutting height max | 114.3 mm |
Cutting height min | 38.1 mm |
Cutting height steps | 13 |
Cutting methods | Collect/Mulch/Side discharge |
Cutting width | 48 in |
Cutting width | 122 cm |
Deck lifting system | Manual, foot assisted |
Deck thickness | 3.4 mm |
Deck Wash Port | Yes |
Greasable mandrels | Yes |
Nose roller | Yes |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast iron |
Dimensions | |
Base machine, height | 106.7 cm |
Base machine, length | 191.8 cm |
Base machine, width (chute down) | 154.9 cm |
Base machine, width (chute up) | 142 cm |
Base machine, width | 150 cm |
Tyre size, front Diameter | 6 in |
Tyre size, front Width | 6.5 in |
Tyre size, rear Diameter | 10 in |
Tyre size, rear Width | 10 in |
Weight | 269.89 kg |
Wheel/rim size, front Diameter | 13 in |
Wheel/rim size, rear Diameter | 22 in |
Equipment | |
Collector | Available as accessory |
Cup holder | Yes |
Headlights | No |
Hour meter type | Digital with pre-programmed service intervals |
ROPS | Yes |
Seat back height | High |
Seat material | Vinyl |
Seat spring | Yes |
Seat type | Premium High back 21" with armrest |
Drive system | |
Drive system | Rear wheel drive |
Fan-cooled pumps | Yes |
Pump displacement | 10 cm³ |
Transmission model | ZT 3100 |
Transmission type | Hydrostatic |
Capacity | |
Speed forward max | 13.7 km/h |
Speed forward min | 0 km/h |
Speed reverse max | 7.2 km/h |
#Speed reverse min | 0 km/h |