AGM Battery
A smaller and more robust battery adopted from the transportation industry provides better reliability, improved longevity and more service space.
LED fuel gauge
The automotive style LED fuel gauge lets you know exactly how much fuel is remaining and warns you when you are too low.
Heavy duty fabricated cutting deck
A deep draw deck, heavy duty cutting blades and an efficient flow design allow for rapid cut speeds with a high quality finish.
Automatic parking brake
The new patent pending parking brake system automatically activates or deactiates as the steering levers are moved outward or inward. (Z560X shown)
Heavy duty rubber discharge chute
The discharge chute is built of heavy-duty rubber to withstand wear and tear while protecting nearby property.
Cast iron spindles
10" diameter cast iron spindles, supported by heavy duty tapered roller bearings give maximum durability and impact resistance.
HydroGear ZT5400 Transmissions
The largest and most capable commercial transmission in the line-up that will handle the biggest jobs in landscaping
Deck height adjustment
The deck lift system is spring assisted and allows convenient hand free operation. A simple locking pin adjusts cut height.
Roll Over Protection System (ROPS)
The easily foldable ROPS protects the user and can be lowered in areas without the proper clearance.
Large fuel capacity
Twelve gallons of fuel capacity for all-day cutting capability.
Ergonomic controls
Comfortable, user-focused controls put everything needed to operate the mower within easy reach.
Premium suspension seat
Heavily bolstered cushions combined with a dial by weight full suspension, provide all day comfort for the operator. Added elastomeric vibration control (EVC) reduces fatigue.
Engine | |
Air filter type | Heavy-Duty Canister Style |
Battery capacity | 12 Ah |
Battery type | Lead-Acid |
Battery voltage | 12 V |
Cylinder displacement | 999 cm³ |
Cylinders | 2 |
Engine cooling | Air |
Engine lubrication type | Full pressure with oil filter |
Engine name | FX Series |
Fuel tank location | Side (Dual) |
Fuel tank volume | 45.4 l |
Generator | 15 A |
Motor/engine manufacturer | Kawasaki |
Motor/engine model | 921V |
Oil capacity | 1.9 l |
Oil filter | Yes |
Power output | 31 hp |
Power output | 23.1 kW |
Power source | Petrol |
Power/fuel type | Gasoline |
Cutting deck | |
Anti-scalp wheels | 6 |
Blade engagement | Electric clutch |
Blade type | High Performance |
Blades | 3 pcs |
Blade-tip speed | 93.98 m/s |
Clutch rating | 338.95 Nm |
Cutting deck material | Steel |
Cutting deck type | 7-gauge fabricated |
Cutting height adjuster | Fender-mounted |
Cutting height max | 127 mm |
Cutting height min | 25 mm |
Cutting height steps | 16 |
Cutting methods | Mulching/Side discharge |
Cutting width | 72 in |
Cutting width | 183 cm |
Deck lifting system | Manual, foot assisted |
Deck thickness | 4.76 mm |
Deck Wash Port | No |
Greasable mandrels | Yes |
Nose roller | No |
Powder-coated cutting deck | Yes |
Spindle/mandrel type | Cast iron |
Dimensions | |
Base machine, height (ROPS down) | 117 cm |
Base machine, height (ROPS up) | 185 cm |
Base machine, height | 117 cm |
Base machine, length | 206 cm |
Base machine, width (chute down) | 219.1 cm |
Base machine, width (chute up) | 198.76 cm |
Base machine, width | 136 cm |
Weight | 616.4 kg |
Equipment | |
Collector | Available as accessory |
Cup holder | Yes |
Headlights | No |
Hour meter type | Yes |
ROPS | Yes |
Seat back height | High |
Seat material | Vinyl |
Seat spring | Yes |
Seat type | Premium, suspension |
Drive system | |
Drive system | Rear wheel drive |
Fan-cooled pumps | Yes |
Pump displacement | 16 cm³ |
Transmission model | ZT 5400 |
Transmission type | Hydrostatic |
Capacity | |
Productivity | 28328 m²/h |
Speed forward max | 19.3 km/h |
Speed forward min | 0 km/h |
Speed reverse max | 9.7 km/h |
Speed reverse min | 0 km/h |